1. Judges (four to seven) will be representatives from the food industry who are members of Cereals & Grains Association.
2. The total points granted by the judges will determine the winners.
3. In case of a tie, judges will be asked to provide a final decision.
4. The reports will be scored using a 100 - point scale
2021 Product Development Competition Evaluation Criteria
Judges will award points for both the report and video, as listed below.
Category |
Criteria |
Marks |
Video | Content: background information, justification, originality, product processing, final product, results of sensory analysis, marketing plan/potential, safety, and shelf life | 40 |
| Comprehension: explanation of technical material, clear and logical sequence of the video | 20 |
| Engagement and communication: time spent on each section; interest generated | 20 |
| Creativity and production quality: Clarity, audio, and visual quality | 20 |
Report | Originality | 10 |
| Technical feasibility | 10 |
| Product description and process description/flow chart | 20 |
| Results from sensory analysis | 30 |
| Marketing plan/potential | 10 |
| Safety/shelf life | 10 |
| The flow of the report/organization | 10 |
Total points | |
200 |
DOWNLOAD JUDGING CRITERIA PDF